| District 10 Rink Codes | ||
| Rink Code | Arena | Assn |
| ACC | ANDOVER COMMUNITY CENTER | ANDOVER |
| A1 | ANOKA 1 | ANOKA |
| A2 | ANOKA 2 | ANOKA |
| CK | COOK | COON RAPIDS |
| CL | CHISAGO LAKES | CHISAGO LAKES |
| CT | CENTENNIAL | CENTENNIAL |
| EB | EAST BETHEL | ST FRANCIS |
| ERB | ELK RIVER BARN | ELK RIVER |
| ERO | ELK RIVER OLYMPIC | ELK RIVER |
| ET | EAST | SAUK RAPIDS |
| FN | FOGERTY NORTH | BLAINE / SLP |
| FR | FORUM | CHAMPLIN PARK |
| FS | FOGERTY SOUTH | BLAINE / SLP |
| I | ISANTI | CAMBRIDGE/ ISANTI |
| MC1 | MAC 1 | ST CLOUD /TORREY 1 |
| MC2 | MAC 2 | ST CLOUD /RITSCHE 2 |
| MO | MORA | MORA |
| NHCM | NAT'L HOCKEY CTR MAIN | ST CLOUD STATE MAIN |
| NHCP | NAT'L HOCKEY CTR PRACTICE | ST CLOUD STATE PRAC |
| PC | PINE CITY | PINE CITY |
| PR | PRINCETON | PRINCETON |
| SR1 | SUPER RINK 1 | CENTENNIAL/BLAINE |
| SR2 | SUPER RINK 2 | CENTENNIAL/BLAINE |
| SR3 | SUPER RINK 3 | CENTENNIAL/BLAINE |
| SR4 | SUPER RINK 4 | CENTENNIAL/BLAINE |
| SR5 | SUPER RINK 5 | CENTENNIAL/BLAINE |
| SR6 | SUPER RINK 6 | CENTENNIAL/BLAINE |
| SR7 | SUPER RINK 7 | CENTENNIAL/BLAINE |
| SR8 | SUPER RINK 8 | CENTENNIAL/BLAINE |
| RO | ROGERS | ROGERS |
| BP1 | BROOKLYN PARK 1 | BROOKLYN PARK |
| BP2 | BROOKLYN PARK 2 | BROOKLYN PARK |
| BUFN | BUFFALO NORTH | BUFFALO |
| BUFS | BUFFALO SOUTH | BUFFALO |
| LIT | LITCHFIELD | LITCHFIELD |
| MG | MAPLE GROVE | OSSEO/MAPLE GROVE |
| PICA | PLYMOUTH ICE CTR A | PLYMOUTH |
| PICB | PLYMOUTH ICE CTR B | PLYMOUTH |
| PICC | PLYMOUTH ICE CTR C | PLYMOUTH |
| STM | ST MICHEAL/ALBERTVILLE | ST MICH/ ALBER |
| PA | PAYNEVILLE | PAYNESVILLE |
| MS | MOOSE SHERRIT | MONTICELLO |


